Required Punishments
List may be incomplete. Please email additions or errors to cfacdl@gmail.com.
Drug Min-Mans
Cannabis
| Amount | Min/Man | Fine | Statute |
| > 25 lbs, < 2,000 lbs; ≥ 300 Plants, < 2,000 Plants | 3 Years | $25,000 | |
| ≥ 2,000 lbs, < 10,000 lbs; ≥ 2,000 Plants, < 10,000 Plants | 7 Years | $50,000 | § 893.135(1)(a)(2) |
| ≥ 10,000 lbs ; ≥ 10,000 Plants | 15 Years | $200,000 | § 893.135(1)(a)(3) |
Cocaine
| Amount | Min/Man | Fine | Statute |
| ≥ 28 g, < 200 g | 3 Years | $50,000 | § 893.135(1)(b)(1)(a) |
| ≥ 200 g, < 400 g | 7 Years | $100,000 | § 893.135(1)(b)(1)(b) |
| ≥ 400 g, < 150 kg | 15 Years | $250,000 | § 893.135(1)(b)(1)(c) |
| ≥ 150 kg | Life | $250,000 | § 893.135(1)(b)(2) |
| ≥ 150 kg | Capital | $250,000 | § 893.135(1)(b)(2)(a),(b) |
| ≥ 300 kg | Capital | $250,000 | § 893.135(1)(b)(3) |
Opium/Morphine
| Amount | Min/Man | Fine | Statute |
| ≥ 4 g, < 14 g | 3 Years | $50,000 | § 893.135(1)(c)(1)(a) |
| ≥ 14 g, < 28 g | 15 Years | $100,000 | § 893.135(1)(g)(1)(b) |
| ≥ 28 g, < 30 kg | 25 Years | $500,000 | § 893.135(1)(c)(1)(c) |
| ≥ 30 kg | Life | $500,000 | § 893.135(1)(c)(5) |
| ≥ 30 kg + Death | Capital | $500,000 | § 893.135(1)(c)(5)(a),(b) |
Hydrocodone
| Amount | Min/Man | Fine | Statute |
| ≥ 28 g, < 50 g | 3 Years | $50,000 | § 893.135(1)(c)(2)(a) |
| ≥ 50 g, < 100 g | 7 Years | $100,000 | § 893.135(1)(c)(2)(b) |
| ≥ 100 g, < 300 g | 15 Years | $500,000 | § 893.135(1)(c)(2)(c) |
| ≥ 300 g, < 30 kg | 25 Years | $750,000 | § 893.135(1)(c)(2)(d) |
| ≥ 30 kg | Life | $500,000 | § 893.135(1)(c)(5) |
| ≥ 30 kg + Death | Capital | $500,000 | § 893.135(1)(c)(5)(a),(b) |
Oxycodone
| Amount | Min/Man | Fine | Statute |
| ≥ 7 g, < 14 g | 3 Years | $50,000 | § 893.135(1)(c)(3)(a) |
| ≥ 14 g, < 25 g | 7 Years | $100,000 | § 893.135(1)(c)(3)(b) |
| ≥ 25 g, < 100 g | 15 Years | $500,000 | § 893.135(1)(c)(3)(c) |
| ≥ 100 g | 25 Years | $750,000 | § 893.135(1)(c)(3)(d) |
Fentanyl
| Amount | Min/Man | Fine | Statute |
| ≥ 4 g, < 14g | 7 Years | $50,000 | § 893.135(1)(c)(4)(b)(I) |
| ≥ 14 g, < 28 g | 20 Years | $100,000 | § 893.135(1)(c)(4)(b)(II) |
| ≥ 28 g | 25 Years | $500,000 | § 893.135(1)(c)(4)(b)(III) |
| ≥ 4 g + Sold to < 18 YO as Trade Dress (Candy) | 25 Years | $1,000,000 | § 893.135(1)(c)(4)(c) |
Phencyclidine
| Amount | Min/Man | Fine | Statute |
| ≥ 28 g, < 200 g | 3 Years | $50,000 | § 893.135(1)(d)(1)(a) |
| ≥ 200 g, < 400 g | 7 Years | $100,000 | § 893.135(1)(d)(1)(b) |
| ≥ 400 g | 15 Years | $250,000 | § 893.135(1)(d)(1)(c) |
| ≥ 800 g | Capital | $250,000 | § 893.135(1)(d)(2) |
Methaqualone
| Amount | Min/Man | Fine | Statute |
| ≥ 200 g, < 5 kg | 3 Years | $50,000 | § 893.135(1)(e)(1)(a) |
| ≥ 5 kg, < 25 kg | 7 Years | $100,000 | § 893.135(1)(e)(1)(b) |
| ≥ 25 kg | 15 Years | $250,000 | § 893.135(1)(e)(1)(c) |
| ≥ 50 kg | Capital | $250,000 | § 893.135(1)(e)(2) |
Amphetamine
| Amount | Min/Man | Fine | Statute | ≥ 14 g, < 28 g | 3 Years | $50,000 | § 893.135(1)(f)(1)(a) |
| ≥ 28 g, < 200 g | 7 Years | $100,000 | § 893.135(1)(f)(1)(b) |
| ≥ 200 g | 15 Years | $250,000 | § 893.135(1)(f)(1)(c) |
| ≥ 400 g | Capital | $250,000 | § 893.135(1)(f)(2) |
Flunitrazepam
| Amount | Min/Man | Fine | Statute |
| ≥ 4 g, < 14 g | 3 Years | $50,000 | § 893.135(1)(g)(1)(a) |
| ≥ 14 g, < 28 g | 7 Years | $100,000 | § 893.135(1)(g)(1)(b) |
| ≥ 28 g, < 30 kg | 25 Years | $500,000 | § 893.135(1)(g)(1)(c) |
| ≥ 30 kg | Life | $500,000 | § 893.135(1)(g)(2) |
| ≥ 30 kg + Death | Capital | $500,000 | § 893.135(1)(g)(2)(a),(b) |
GHB
| Amount | Min/Man | Fine | Statute |
| ≥ 1 kg, < 5 kg | 3 Years | $50,000 | § 893.135(1)(h)(1)(a) |
| ≥ 5 kg, < 10 kg | 7 Years | $100,000 | § 893.135(1)(h)(1)(b) |
| ≥ 10 kg | 15 Years | $250,000 | § 893.135(1)(h)(1)(c) |
| ≥ 150 kg | Capital | $250,000 | § 893.135(1)(h)(2) |
GBL
| Amount | Min/Man | Fine | Statute |
| ≥ 1 kg, < 5 kg | 3 Years | $50,000 | § 893.135(1)(i)(1)(a) |
| ≥ 5 kg, < 10 kg | 7 Years | $100,000 | § 893.135(1)(i)(1)(b) |
| ≥ 10 kg | 15 Years | $250,000 | § 893.135(1)(i)(1)(c) |
| ≥ 150 kg | Capital | $250,000 | § 893.135(1)(i)(2) |
Butanediol
| Amount | Min/Man | Fine | Statute |
| ≥ 1 kg, < 5 kg | 3 Years | $50,000 | § 893.135(1)(j)(1)(a) |
| ≥ 5 kg, < 10 kg | 7 Years | $100,000 | § 893.135(1)(j)(1)(b) |
| ≥ 10 kg | 15 Years | $500,000 | § 893.135(1)(j)(1)(c) |
| ≥ 150 kg | Capital | $500,000 | § 893.135(1)(j)(2) |
Phenethylamine
| Amount | Min/Man | Fine | Statute |
| ≥ 10 g, < 200 g | 3 Years | $50,000 | § 893.135(1)(k)(2)(a) |
| ≥ 200 g, < 400 g | 7 Years | $100,000 | § 893.135(1)(k)(2)(b) |
| ≥ 7 g | 15 Years | $250,000 | § 893.135(1)(k)(2)(c) |
| ≥ 30 kg | Capital | $250,000 | § 893.135(1)(k)(3) |
LSD
| Amount | Min/Man | Fine | Statute |
| ≥ 1 g, < 5 g | 3 Years | $50,000 | § 893.135(1)(l)(1)(a) |
| ≥ 5 g, < 7 g | 7 Years | $100,000 | § 893.135(1)(l)(1)(b) |
| ≥ 7 g | 15 Years | $250,000 | § 893.135(1)(l)(1)(c) |
| ≥ 7 g + Death | 15 Years | $250,000 | § 893.135(1)(l)(2) |
Synthetic Cannabinoid
| Amount | Min/Man | Fine | Statute |
| ≥ 280 g, < 500 g | 3 Years | $50,000 | § 893.135(1)(m)(2)(a) |
| ≥ 500 g, < 1,000 g | 7 Years | $100,000 | § 893.135(1)(m)(2)(b) |
| ≥ 1,000 g, < 30 kg | 15 Years | $200,000 | § 893.135(1)(m)(2)(c) |
| ≥ 30 kg | 25 Years | $750,000 | § 893.135(1)(m)(2)(d) |
N-Benzyl-Phenethylamine
| Amount | Min/Man | Fine | Statute |
| ≥ 14 g, < 100 g | 3 Years | $50,000 | § 893.135(1)(n)(2)(a) |
| ≥ 100 g, < 200 g | 7 Years | $100,000 | § 893.135(1)(n)(2)(b) |
| ≥ 200 g | 15 Years | $500,000 | § 893.135(1)(n)(2)(c) |
| ≥ 400 g | Capital | $500,000 | § 893.135(1)(n)(3) |
Non-Drug Min Mans
Firearm Possession / Use
| Enhancement | Min/Man | Statute |
| Possession of Firearm During Enumerated Felony – No Prior Enumerated Conviction | 3 Years | § 775.087(2)(a)(1) |
| Possession of Firearm During Enumerated Felony – Prior Enumerated Conviction | 10 years | § 775.087(2)(a)(1) |
| Discharge of Firearm During Enumerated Felony | 20 Years | § 775.087(2)(a)(2) |
| Discharge of Firearm During Enumerated Felony + GBH | 25 Years to Life | § 775.087(2)(a)(3) |
| Possession of Semi-Automatic During Enumerated Felony | 15 Years | § 775.087(3)(a)(1) |
| Discharge of Semi-Automatic During Enumerated Felony | 20 Years | § 775.087(3)(a)(2) |
| Discharge of Semi-Automatic During Enumerated Felony Causing GBH | 25 Years to Life | § 775.087(3)(a)(3) |
| Possession of a Firearm by a Convicted Felon (Actual Possession) | 3 Years | § 775.087(2)(a)(1) |
| Possession of a Firearm by a VCC | 15 Years | § 775.235(1) |
| Prison Releasee Reoffender (PRR) | Length of Charge | § 775.082(9)(a)(1) |
| Batt LEO or Other Official During Riot while Possessing Firearm | 3 Years | § 784.07(3)(a) |
| Batt LEO or Other Official During Riot while Possessing Semi-Automatic | 8 Years | § 784.07(3)(b) |
PRR
| Enhancement | Min/Man | Statute |
| Prison Releasee Reoffender (PRR) | Length of Charge | § 775.082(9)(a)(1) |
ID Theft
| Enhancement | Min/Man | Statute |
| ID Theft – Gain > $5,000 or > 10 < 20 People | 3 Years | § 817.568(2)(b) |
| ID Theft – Gain > $50,000 or > 20 < 30 People | 5 Years | § 817.568(2)(c) |
| ID Theft – Gain > $100,000 or > 30 People | 10 Years | § 817.568(2)(c) |
| ID Theft – Deceased AV – Gain > $5,000 or > 10 < 20 People | 3 Years | § 817.568(8)(b) |
| ID Theft – Deceased AV – Gain > $50,000 or > 20 < 30 People | 5 Years | § 817.568(8)(c) |
| ID Theft – Deceased AV – Gain > $100,000 or > 30 People | 10 Years | § 817.568(8)(c) |
Assault / Battery
| Enhancement | Min/Man | Statute |
| Assault / Battery – AV > 65 | 3 Years | § 748.08(1) |
| Battery on LEO or Specified Officials During Riot | 6 Months | § 784.07(2)(b) |
| Battery LEO or Specified Official During Riot while Possessing Firearm | 3 Years | § 784.07(3)(a) |
| Batt LEO or Specified Official During Riot while Possessing Semi-Automatic | 8 Years | § 784.07(3)(b) |
Sex Offender
| Enhancement | Min/Man | Statute |
| Dangerous Sex Offender Committed Enumerated Sex Act – Before 10/1/2014 | 25 Years | § 794.0115(2)(e) |
| Dangerous Sex Offender Committed Enumerated Sex Act – After 10/1/2014 | 50 Years | 794.0115(2)(e) |
DV Battery
| Enhancement | Min/Man | Statute |
| DV | 12 Months S/P & BIP | § 741.281 |
| DV (Any) | BIP | § 948.038 |
| Domestic Violence Battery w/ Intentional Bodily Harm – 1st Offense | 10 Days | § 741.283(1)(a) |
| Domestic Violence Battery w/ Intentional Bodily Harm – 2nd Offense | 15 Days | § 741.283(1)(a) |
| Domestic Violence Battery w/ Intentional Bodily Harm – 3rd Offense | 20 Days | § 741.283(1)(a) |
| Domestic Violence Battery w/ Intentional Bodily Harm In Presence of Child – 1st Offense | 15 Days | § 741.283(1)(b) |
| Domestic Violence Battery w/ Intentional Bodily Harm In Presence of Child – 2nd Offense | 20 Days | § 741.283(1)(b) |
| Domestic Violence Battery w/ Intentional Bodily Harm In Presence of Child – 3rd Offense | 30 Days | § 741.283(1)(b) |
Driving Offenses
| Enhancement | Min/Man | Statute |
| Leaving Scene of Accident Causing Death + DUI | 4 Years | § 316.027(1)(c) |
| Fleeing and Eluding + SBI / Death | 3 Years | § 316.1935(3),(4) |
Animal Cruelty
| Enhancement | Min/Man | Statute |
| Cruelty to Animals – 2nd Offense | 6 Months | § 828.12(2)(b) |
| Maims or Kills a Horse | 1 Year | § 828.125(1) |
Sex / Prostitution
| Enhancement | Min/Man | Statute |
| Deriving Proceeds From Prostitution – 3rd Offense | 10 Years | § 796.05(c) |
| Pimping – 2nd Offense | 10 Days | § 796.07(5)(c) |
Day-for-Day
Enhancements
| Enhancement | Citation |
| PRR | § 775.082(9)(b) |
| 3VFO | § 775.084(k)(3) |
| 10/20/Life (Firearm) | § 775.087(2)(b) |
| 10/20/Life (Machine Gun) | § 775.087(3)(b) |
Offenses
Sex Crimes
For Sentences Imposed for Offenses Committed On or After October 1, 2014, and Before July 1, 2023
| Statute Name | Citation |
| Felony Murder by Sexual Battery | § 782.04(1)(a)(2)(c) |
| Kidnapping of a Child Under 13 with Sexual Battery | § 787.01(3)(a)(2) |
| Kidnapping of a Child Under 13 with Lewd or Lascivious Battery | § 787.01(3)(a)(3) |
| Kidnapping of a Child Under 13 with Lewd or Lascivious Molestation | § 787.01(3)(a)(3) |
| Kidnapping of a Child Under 13 with Lewd or Lascivious Conduct | § 787.01(3)(a)(3) |
| Kidnapping of a Child Under 13 with Lewd or Lascivious Exhibition | § 787.01(3)(a)(3) |
| False Imprisonment of a Child under 13 with Sexual Battery | § 787.02(3)(a)(2) |
| False Imprisonment of a Child Under 13 with Lewd or Lascivious Battery | § 787.02(3)(a)(3) |
| False Imprisonment of a Child Under 13 with Lewd or Lascivious Molestation | § 787.02(3)(a)(3) |
| False Imprisonment of a Child Under 13 with Lewd or Lascivious Conduct | § 787.02(3)(a)(3) |
| False Imprisonment of a Child Under 13 with Lewd or Lascivious Exhibition | § 787.02(3)(a)(3) |
| Sexual Battery | § 794.011(2)-(9) |
| Lewd or Lascivious Battery | § 800.04(4) |
| Lewd or Lascivious Molestation | § 800.04(5) |
| Lewd or Lascivious Conduct | § 800.04(6) |
| Lewd or Lascivious Exhibition | § 800.04(7) |
| Lewd or Lascivious Offense in Presence of Elderly or Disabled | § 825.1025 |
| Lewd, Lascivious, or Unlawful Sexual Acts over a Computer | § 847.0135(5) |
For Sentences Imposed for Offenses Committed On or After July 1, 2023
| Statute Name | Citation |
| Felony Murder by Sexual Battery | § 782.04(1)(a)(2)(c) |
| Kidnapping of a Child Under 13 with Sexual Battery | § 787.01(3)(a)(2) |
| Kidnapping of a Child Under 13 with Lewd or Lascivious Battery | § 787.01(3)(a)(3) |
| Kidnapping of a Child Under 13 with Lewd or Lascivious Molestation | § 787.01(3)(a)(3) |
| Kidnapping of a Child Under 13 with Lewd or Lascivious Conduct | § 787.01(3)(a)(3) |
| Kidnapping of a Child Under 13 with Lewd or Lascivious Exhibition | § 787.01(3)(a)(3) |
| False Imprisonment of a Child under 13 with Sexual Battery | § 787.02(3)(a)(2) |
| False Imprisonment of a Child Under 13 with Lewd or Lascivious Battery | § 787.02(3)(a)(3) |
| False Imprisonment of a Child Under 13 with Lewd or Lascivious Molestation | § 787.02(3)(a)(3) |
| False Imprisonment of a Child Under 13 with Lewd or Lascivious Conduct | § 787.02(3)(a)(3) |
| False Imprisonment of a Child Under 13 with Lewd or Lascivious Exhibition | § 787.02(3)(a)(3) |
| Sexual Battery | § 794.011(2)-(9) |
| Lewd or Lascivious Battery | § 800.04(4) |
| Lewd or Lascivious Molestation | § 800.04(5) |
| Lewd or Lascivious Conduct | § 800.04(6) |
| Lewd or Lascivious Exhibition | § 800.04(7) |
| Lewd or Lascivious Offense in Presence of Elderly or Disabled | § 825.1025 |
| Lewd, Lascivious, or Unlawful Sexual Acts over a Computer | § 847.0135(5) |
Non-Sex Crimes
| Statute Name | Citation |
| Battery on LEO or Specified Officials During Riot with Possession of Firearm | § 784.07(3)(a) |
| Battery on LEO During Riot while Possessing Semi-Automatic | § 784.07(3)(b) |
| Possession of Firearm by Convicted Felon (Actual Possession) | § 775.087(2)(b) |
| Fleeing and Eluding Causing Death / SBI | § 316.1935(6) |
Mandatory Adjudications
Vehicular Charges
| Charge | Statute |
| DUI | § 316.656(1) |
| Vehicular Homicide | § 316.656(1) |
| Vehicular Manslaughter | § 316.656(1) |
| Fleeing and Attempting to Elude | § 316.1935(6) |
Other
| Charge | Statute |
| Assault or Battery on AV > 65 | § 784.08(3) |
| Battery on a LEO or Other Specified Official During Riot with a Firearm or Semi-Automatic | § 784.74(3) |
| Planting of a Hoax Bomb | § 790.165(3) |
| False Reports of a Bomb | § 790.164(2) |
| Manufacture, Possession, or Sale of Bomb or WMD | § 790.166(5) |
| Sentencing Under 10/20/Life | § 775.087(2)(b) |
| Trafficking | § 893.135(3) |
| Wagering on Greyhounds | § 849.251(3) |
| Racing Greyhounds | § 550.3616 |
| Bookmaking | § 849.25(3) |
| Continuing Criminal Drug Enterprise | § 893.20(3) |
Mandatory Consecutive
| Charge | Statute |
| 10/20/Life Enhancements | § 775.087(2)(d) |
| Stalking Charges | § 784.048(8) |
| Escape | § 944.40 |
| Escape from MH Program | § 916.1081(2) |
| No Contact Violation | § 921.244(3) |
| Introduction of Contraband to Prison | § 944.48 |
| Violation of Jail Rules | § 951.23(10) |
| Holding Inmate Hostage | § 944.48 |
| Mutiny, Riot, or Strike in Prison | § 944.48 |
| Harboring / Concealing Prisoners | § 944.48 |
Mandatory Probation Terms
Court-Ordered License Suspensions
BPO available for suspensions, cancellation, or revocations – See § 322.271
DUI Suspensions / Revocations cannot be stayed by court, even pending appeal – See § 322.28(5)
(R) Revocation; (S) Suspension
DUI / Vehicular Crimes
| Charge | Length | Citation |
| 1st DUI | 180 Days – 1 Year (R) | § 322.28(2)(a)(1) |
| 2nd DUI Within 5 Years | 5 Years (R) – BPO After 1 Year | § 322.28(2)(a)(2) |
| 3rd DUI Within 10 Years | 10 Years (R) – BPO After 2 Years | § 322.28(2)(a)(3) |
| 4th DUI | Permanent (R) | § 322.28(2)(d) |
| DUI / Manslaughter / Veh. Hom. w/ SBI | 3 Years (R) | § 322.28(4)(a) |
| DUI Manslaughter | Permanent (R) | § 322.28(2)(d) |
| Murder w/ Motor Vehicle | Permanent (R) | § 322.28(3) |
| Fleeing and Eluding | 1-5 Years (R) | § 316.1935(5) |
| LSOA w/ SBI or Death | 3 Years (R) | § 322.28(4)(b) |
| Human Trafficking Involving Commercial Vehicle | Permanent (R) (Commercial License Only) | § 322.28(8) |
Drugs
Suspension requires adjudication. See State v. McFadden, 772 So. 2d 1209, 1214 (Fla. 2000),(“In the absence of a definition of “conviction” in [statute] it is appropriate to resort to prior case law. Defining “conviction” to require the adjudication of guilt is consistent with this Court's jurisprudence.”); Clarke v. United States, 184 So. 3d 1107, 1114 (Fla. 2016),(“the meaning of “conviction,” if not expressly stated in the statute, will turn on the intent and purpose of the statute at issue, we will consider the statute as a whole, including the evil to be corrected, in endeavoring to ascertain that purpose.”); State v. Clayton, 994 So. 2d 388, 390 n1 (Fla. 3d DCA 2008) (Discussing that defendant's license had not been suspended for felony possession of controlled substance charge because adjudication had been withheld).
| Charge | Length | Citation |
| Drug Possession | 6 Months (S) | § 322.055(1) |
| Sale of Drugs | 6 Months (S) | § 322.055(1) |
| Drug Trafficking | 6 Months (S) | § 322.055(1) |
| Conspiracy to Possess Drugs | 6 Months (S) | § 322.055(1) |
| Conspiracy to Sell Drugs | 6 Months (S) | § 322.055(1) |
| Conspiracy to Traffic Drugs | 6 Months (S) | § 322.055(1) |
Theft
| Charge | Length | Citation |
| 1st Driving Off w/o Paying for Gas (A/G Only) | 6 Months (S) | § 812.014(5)(b)(1) |
| 2nd+ Driving Off w/o Paying for Gas (A/G Only) | 1 Year (S) | § 812.014(5)(b)(2) |
