Past CFACDL Presidents
The presidential term runs from June to June.
| Year | President |
| 2025-26 | David Varet |
| 2024-25 | Diana Miers |
| 2023-24 | Rachel Mattie |
| 2022-23 | Michelle Yard |
| 2021-22 | Susan Malove |
| 2020-21 | Ali Kamalzadeh |
| 2019-20 | Benjamin Wurtzel |
| 2018-19 | Sean Landers |
| 2017-18 | Amanda Sampaio Bova |
| 2016-2017 | Karla Reyes |
| 2015-16 | Robert Wesley |
| 2014-15 | Amy Carter |
| 2013-14 | James T. Skuthan |
| 2012-13 | Luis Calderon |
| 2011-12 | Bill Ponall |
| 2010-11 | |
| 2009-10 | Melissa Vickers |
| 2008-09 | Richard Hornsby |
| 2007-08 | Robert S. Larr |
| 2006-07 | Rosemary T. Cakmis |
| 2005-06 | Terrence E. Kehoe |
| 2004-05 | Cynthia G. Schmidt |
| 2003-04 | Warren Lindsey |
| 2002-03 | James T. Skuthan |
| 2001-02 | |
| 2000-01 | |
| 1999-00 | Steve Jewett |
| 1998-99 | |
| 1997-98 | Mark. E. NeJame |
| 1996-97 | Mark. S. Blechman |
| 1995-96 | |
| 1994-95 | |
| 1993-94 | James T. Skuthan |
| 1992-93 | |
| 1991-92 | |
| 1990-91 | |
| 1989-90 | |
| 1988-89 | |
| 1987-88 | |
| 1986-87 | |
| 1985-86 | |
| 1984-85 | |
| 1983-84 | |
| 1982-83 | |
| 1981-82 | |
| 1980-81 | |
| 1979-80 | Kirk N. Kirckconnell |
